Ranking Room Escape Europa
(sin España)
¿Preparado para encontrar el mejor escape room de Europa?
Ready to find the best room escape in Europe? (Excluding Spain)
En este link tenéis el “Miedómetro”,nuestro ranking de room escapes de miedo
Y aquí nuestro Ranking General donde encontraréis los mejores Escape room.
In this link you will find the “Scare-o-meter”, our ranking of fear room escapes.
And here is our General Ranking where you will find the best room escape.
Actualizado hasta Nov 2020
Updated until Nov 2020
# | SALA | NOTA | CIUDAD | Pais |
1 | Affect Laboratories – Job Interview | 10,00 | Tallinn | Estonia |
1 | Skurrilum – Ernie Hudson un de weinende frau | 10,00 | Hamburg | Germany |
1 | Escape Room Nederlands – The Dome | 10,00 | Bunschoten | The Netherlands |
2 | Claustrophobia – Una avalancha en el olvido | 9,50 | Andorra | Andorra |
2 | The Room – Brandon Darkmoor | 9,50 | Berlin | Germany |
2 | No Exit – El Exorcista | 9,50 | Athens | Greece |
2 | The Basement – The Courtyard | 9,33 | Los Angeles | United Estates |
2 | Teorema Rooms – Atlantis | 9,25 | Sofia | Bulgaria |
2 | The Chamber – Poltergeist | 9,25 | Praha | Czech Republic |
3 | Claustrophobia – Gravity | 9,00 | Tallinn | Estonia |
3 | One Hour – Slaughterhouse | 9,00 | Paris | France |
3 | The Room – The Lost Treasure | 9,00 | Berlin | Germany |
3 | Final Escape – Hunters of the Lost Treasure | 9,00 | Wuppertal | Germany |
3 | Skurrillum – Ernie Hudson and the zoo of death | 9,00 | Hamburg | Germany |
3 | Escape Clue – Lethal Decision | 9,00 | Athens | Greece |
3 | Lochkill – Sanatorium | 9,00 | Athens | Greece |
3 | Paradox Project – The Bookstore | 9,00 | Athens | Greece |
3 | Mystique Room – Time Machine | 9,00 | Budapest | Hungary |
3 | Myst Entertainment – Secret Of Kryptos | 8,75 | Sofia | Bulgaria |
3 | Rätselraum Ruhrpott – Legado Mágico | 8,75 | Bochum | Germany |
3 | Countdown ER – The Saloon | 8,75 | Munich | Germany |
3 | Escapepolis – Cosmos 05 | 8,75 | Athens | Greece |
3 | Exit19 – Asylum | 8,75 | Wroclaw | Poland |
3 | The Great Escape – The Experiment | 8,67 | Amsterdam | The Netherlands |
4 | Enigmania Dortmund – The Puppeteer | 8,50 | Dortmund | Germany |
4 | Enigmania Duisburg – Sherlock Dark Side | 8,50 | Duisburg | Germany |
4 | Big Break – Insomnia | 8,50 | Hamburg | Germany |
4 | Alma Park – The Holy Grail | 8,50 | Gelsenkirchen | Germany |
4 | Mystery Lab – Requiem | 8,50 | Athens | Greece |
4 | Reality Ripples – Deadlock | 8,50 | Athens | Greece |
4 | Escape Challenge – The Orphanage | 8,50 | Zoetermeer | The Netherlands |
4 | Questroom – Red Giant | 8,50 | Los Angeles | United Estates |
4 | Saw – The Revenge | 8,33 | Sofia | Bulgaria |
4 | Next Level E.R. – Catch me if you can | 8,33 | Eindhoven | The Netherlands |
4 | Endorphin Games – BlueLab | 8,25 | Sofia | Bulgaria |
4 | The Padlock – Mission #53 | 8,25 | Praha | Czech Republic |
4 | Gamescape – Gentleman Burglar | 8,25 | Paris | France |
4 | One Hour Left – Hypnoose Psychoose | 8,25 | Munich | Germany |
4 | Adventure team – Countdown to Meltdown | 8,25 | Hamburg | Germany |
4 | Final Escape – The Executioner | 8,25 | Wuppertal | Germany |
4 | Dare 2 Escape – Monika’s Diary | 8,25 | Athens | Greece |
4 | The Rubicon – EXAM | 8,25 | Athens | Greece |
4 | E-Exit – Santa Muerte | 8,25 | Budapest | Hungary |
4 | Pirate Cave | 8,25 | Budapest | Hungary |
4 | Mystique Room – Pirate Bay | 8,25 | Budapest | Hungary |
4 | Exit19 – King Arthur | 8,25 | Wroclaw | Poland |
4 | Escape Challenge – The Honeymoon Hotel | 8,25 | Zoetermeer | The Netherlands |
4 | The Escape Room Rijswijk – Jason’s Curse | 8,25 | Rijswijk | The Netherlands |
4 | Claustrophobia – El cine de la desesperanza | 8,17 | Andorra | Andorra |
4 | Saw – Game Over | 8,17 | Sofia | Bulgaria |
4 | Logic Locks – The Amsterdam Catacombs | 8,17 | Amsterdam | The Netherlands |
4 | The Basement – The Elevator Shaft | 8,17 | Los Angeles | United Estates |
5 | Three Key Rooms – Al Capone’s Secret Bar | 8,00 | Sofia | Bulgaria |
5 | The Chamber – Haunted House 1 | 8,00 | Praha | Czech Republic |
5 | The Chamber – Medieval Dungeon | 8,00 | Praha | Czech Republic |
5 | Quest Factory – Canibal Island | 8,00 | Paris | France |
5 | The Game – The metro | 8,00 | Paris | France |
5 | La cave rouge | 8,00 | Perpignan | France |
5 | Hidden in Hannover – Time zoom | 8,00 | Hannover | Germany |
5 | Hidden In Hamburg – Master of time | 8,00 | Hamburg | Germany |
5 | Countdown ER – Mine Kaufering | 8,00 | Munich | Germany |
5 | Enigmania Duisburg – Magic School | 8,00 | Duisburg | Germany |
5 | Adventure Arena – The Prison | 8,00 | Athens | Greece |
5 | Darkwood Village – Mr Roses House | 8,00 | Athens | Greece |
5 | Clock Escape Rooms – Rebellion | 8,00 | Athens | Greece |
5 | Wyjscie – In the shadow of the pyramid | 8,00 | Warsaw | Poland |
4 | Kamer 237 | 8,00 | Volkel | The Netherlands |
5 | The Basement – The study | 8,00 | Las Vegas | United Estates |
5 | Rock City Escape – Bloody Mary | 7,83 | Amsterdam | The Netherlands |
5 | No Way Out Austria – Da Vinci | 7,75 | Wien | Austria |
5 | Real Escape Wien – Claustrophobia – CERRADO | 7,75 | Wien | Austria |
5 | Royal Caribbean – Escape the Rubicon | 7,75 | Caribe/crucero | Crucero |
5 | Majestic Escape Game – Atlantide | 7,75 | Paris | France |
5 | Crack the Egg – The Shelter | 7,75 | Paris | France |
5 | The Game – The Plane | 7,75 | Paris | France |
5 | Team Breakout Hamburg – Lost in White | 7,75 | Hamburg | Germany |
5 | Skurrilum – Malvinis Vermatchnis | 7,75 | Hamburg | Germany |
5 | Escape Game München – The Wizard | 7,75 | Munich | Germany |
5 | Escape Game München – The Dolphin Hotel | 7,75 | Munich | Germany |
5 | Enigmania Duisburg – Ghostship | 7,75 | Duisburg | Germany |
5 | Final Escape – Sherlock Holmes | 7,75 | Wuppertal | Germany |
5 | The Room – The Beast of Berlin | 7,75 | Berlin | Germany |
5 | Final Escape – Trabi Race 2030 | 7,75 | Berlin | Germany |
5 | Goszdu Mission – White Mission | 7,75 | Budapest | Hungary |
5 | Locked Room Budapest – Research Base | 7,75 | Budapest | Hungary |
5 | Wyjscie – Nautilus | 7,75 | Warsaw | Poland |
5 | Piwnika Quest – Midnight killer | 7,75 | Wroclaw | Poland |
5 | Exit19 – Prison | 7,75 | Wroclaw | Poland |
5 | Ilocked – Red Light District | 7,75 | Saint Petersburg | Russia |
5 | Vtupike – Metro | 7,75 | Saint Petersburg | Russia |
5 | Escape challenge – The Freakshow | 7,75 | Delft | The Netherlands |
5 | Down The Hatch – Flight 815 | 7,75 | Voorburg | The Netherlands |
5 | Skryptic – The prestige | 7,67 | Montpellier | France |
5 | Escape Adventure – The curse of captain Kidd | 7,67 | Best | The Netherlands |
6 | Dextrophobia – Vol 2 | 7,50 | Sofia | Bulgaria |
6 | The Padlock – Cemetery | 7,50 | Praha | Czech Republic |
6 | One Hour – Lost Assylum | 7,50 | Paris | France |
6 | Lock Academy – L.A. Confidential | 7,50 | Paris | France |
6 | Skeleton Key – Wanted | 7,50 | Paris | France |
6 | Exit Zone – Mundo De Sombras | 7,50 | Kiel | Germany |
6 | Esc Room – Exorcist | 7,50 | Hamburg | Germany |
6 | Mysteria Obernkirchen – Haunted Hotel | 7,50 | Hannover | Germany |
6 | Escape Game München – Misery | 7,50 | Munich | Germany |
6 | Escape Game München – The Orphanage | 7,50 | Munich | Germany |
6 | Final Escape – Prison Break | 7,50 | Wuppertal | Germany |
6 | The Paradox Project | 7,50 | Athens | Greece |
6 | Mystique Room – Iron Throne | 7,50 | Budapest | Hungary |
6 | Intrappola.to – Soviet Room | 7,50 | Milano | Italy |
6 | Wyjscie – The legend of the sword | 7,50 | Warsaw | Poland |
6 | Escape Challenge – The dentist | 7,50 | Delft | The Netherlands |
6 | Down The Hatch – The Cooper Case | 7,50 | Voorburg | The Netherlands |
6 | Sherlocked – The vault | 7,50 | Amsterdam | The Netherlands |
6 | Hatch escapes – Lab Rat | 7,50 | Los Angeles | United Estates |
6 | Are you Unlockable – Sister’s Secret | 7,50 | San Diego | United Estates |
6 | Rush to escape – Heist | 7,50 | Las Vegas | United Estates |
6 | Lost Games – Playtime | 7,50 | Las Vegas | United Estates |
6 | Project Escape – The Raid (Ramkraak) | 7,33 | Nimega | The Netherlands |
6 | The Basement | 7,33 | Las Vegas | United Estates |
6 | Puzzlenarium – The Lost Artifact | 7,25 | Sofia | Bulgaria |
6 | Three Key Rooms – The Matrick | 7,25 | Sofia | Bulgaria |
6 | Questerland – Apocalypse Zombie 2213 | 7,25 | Praha | Czech Republic |
6 | Amazed – Mad Money | 7,25 | Helsinki | Finland |
6 | Lock Academy – Little Miss Lock | 7,25 | Paris | France |
6 | Majestic Escape Game – Titanic | 7,25 | Paris | France |
6 | Lock Academy – Revolt | 7,25 | Paris | France |
6 | Big Break – Time Travel | 7,25 | Hamburg | Germany |
6 | Die Welfenverschwörung | 7,25 | Hannover | Germany |
6 | Hidden in Hannover – Murphy’s Pub | 7,25 | Hannover | Germany |
6 | Countdown ER – Forest of no Return | 7,25 | Munich | Germany |
6 | Art of Escape -It | 7,25 | Athens | Greece |
6 | Arkham Escape Room – Docklands | 7,25 | Athens | Greece |
6 | Great Escape – The survivor | 7,25 | Athens | Greece |
6 | Trap Milano – Cabin in the forest | 7,25 | Milano | Italy |
6 | Intrappola.to – Grey Room | 7,25 | Milano | Italy |
6 | Il Tesoro Dei Maya | 7,25 | Cagliari | Italy |
6 | Evasion Escape Room – Wizard Academy | 7,25 | Milano | Italy |
6 | Room Escape Warszawa – Interactive | 7,25 | Warsaw | Poland |
6 | Exit19 – Betrayal in breslau | 7,25 | Wroclaw | Poland |
6 | Zasov – Legend of King Arthur | 7,25 | Saint Petersburg | Russia |
6 | Escaping Belgium – Erzsébet | 7,17 | Mol | Belgium |
6 | Brainwatch | 7,17 | Sofia | Bulgaria |
6 | Room 66 – 2 | 7,17 | Sofia | Bulgaria |
6 | The Riddle Room – The conductor | 7,17 | Best | The Netherlands |
7 | Teorema Rooms – TNT | 7,00 | Sofia | Bulgaria |
7 | Offline ER – Hacker | 7,00 | Sofia | Bulgaria |
7 | Room 66 – 1 | 7,00 | Sofia | Bulgaria |
7 | Exit Zone – The Keymaker | 7,00 | Essen | Germany |
7 | Exit Zone – Pharao’s Curse | 7,00 | Essen | Germany |
7 | Big Break – Prison Break | 7,00 | Hamburg | Germany |
7 | Hunt 4 Hint – Message in a Bottle | 7,00 | Munich | Germany |
7 | Exit Game – Game Of Crowns | 7,00 | Dortmund | Germany |
7 | Sherlocked Homes -The cursed Willy | 7,00 | Athens | Greece |
7 | E-Exit – Heaven and Hell | 7,00 | Budapest | Hungary |
7 | Mindquest – Legacy of Noo’zaca | 7,00 | Budapest | Hungary |
7 | Locked Room Budapest – Metro | 7,00 | Budapest | Hungary |
7 | Locked Room Budapest – Motel | 7,00 | Budapest | Hungary |
7 | Secret Rooms Milano – Nightmare | 7,00 | Milano | Italy |
7 | Black Cat escape – Gold of the nazis | 7,00 | Warsaw | Poland |
7 | Black cat escape – Murder house | 7,00 | Warsaw | Poland |
7 | Exit19 – Time machine | 7,00 | Wroclaw | Poland |
7 | Zasov – Agent 007 | 7,00 | Saint Petersburg | Russia |
7 | Zasov – Indiana Jones | 7,00 | Saint Petersburg | Russia |
7 | The Great Escape – Prison Cell | 7,00 | Delft | The Netherlands |
7 | Maze Rooms – Lunar Mission | 7,00 | Los Angeles | United Estates |
7 | Other world escapes – Vermilion | 7,00 | Southampton | United Kingdom |
7 | Komnata Quest – El doctor Frankenstein | 6,83 | Andorra | Andorra |
7 | Offline ER – Egypt | 6,83 | Sofia | Bulgaria |
7 | Evil Genius – Occam’s apartment | 6,83 | Los Angeles | United Estates |
7 | Saw Escape Las Vegas | 6,83 | Las Vegas | United Estates |
7 | Real Escape Wien – Chained – CERRADO | 6,75 | Wien | Austria |
7 | Dextrophobia -The Mysts Of Avalon | 6,75 | Sofia | Bulgaria |
7 | The Game – Space Mission | 6,75 | Paris | France |
7 | Roomrush – The Supermarket | 6,75 | Paris | France |
7 | Hidden Hints – Venice | 6,75 | Munich | Germany |
7 | Moviescape – Dr House | 6,75 | Budapest | Hungary |
7 | Goszdu Mission – Prison Mission | 6,75 | Budapest | Hungary |
7 | Locked Room Budapest – Secret Lab | 6,75 | Budapest | Hungary |
7 | Walkout – Nightmare | 6,75 | Gdynia | Poland |
7 | Room Escape Warszawa – Olympus | 6,75 | Warsaw | Poland |
7 | Infinity Escape | 6,67 | Sofia | Bulgaria |
7 | Questomania – Portal | 6,67 | Sofia | Bulgaria |
7 | La Boussole – Les infiltrés 2.0 | 6,67 | Perpignan | France |
8 | Andorra quest Room – Golpe al banco | 6,50 | Andorra | Andorra |
8 | Gamecastle – The Collector | 6,50 | Sofia | Bulgaria |
8 | Escape Way – Pearl Harbor | 6,50 | Sofia | Bulgaria |
8 | Artimus – Room 113 | 6,50 | Paris | France |
8 | GG Escape Game – La Jungle | 6,50 | Paris | France |
8 | Team breakout H. – Cabin in the woods | 6,50 | Hamburg | Germany |
8 | Final Escape -Fred’s Nightmare | 6,50 | Kiel | Germany |
8 | Munich Escape Room – Lost Island | 6,50 | Munich | Germany |
8 | Cluewars – Hannibal Deditus | 6,50 | Creta | Greece |
8 | Moviescape – The Mentalist | 6,50 | Budapest | Hungary |
8 | Goszdu Mission – Mafia Mission | 6,50 | Budapest | Hungary |
8 | Secret Rooms Milano – Sabotage | 6,50 | Milano | Italy |
8 | Walk out – The Wrath Of Gods | 6,50 | Gdynia | Poland |
8 | Exit19 – Necromancer | 6,50 | Wroclaw | Poland |
8 | Safarka – Chemestry & Geology | 6,50 | Lisbon | Portugal |
8 | Zasov – Mystery of the Golden Owl | 6,50 | Saint Petersburg | Russia |
8 | Escape Experience – The 13th Floor | 6,50 | Deen Haag | The Netherlands |
8 | Boxroom – Operation saving Hollywood | 6,50 | Miami | United Estates |
8 | Quicksand Escape Games – The diner | 6,33 | San Diego | United Estates |
8 | Crack the Egg – Professor Tychsen | 6,25 | Paris | France |
8 | Escape yourself – Pieges | 6,25 | Le Havre | France |
8 | Mystery Lab – Enigma | 6,25 | Athens | Greece |
8 | Clue wars – Blindspot | 6,25 | Creta | Greece |
8 | Walkout – Saw Redemption | 6,25 | Gdynia | Poland |
8 | Ilocked – Mission Impossible | 6,25 | Saint Petersburg | Russia |
8 | Vtupike – Terminator | 6,25 | Saint Petersburg | Russia |
8 | Game Castle – Magic | 6,17 | Sofia | Bulgaria |
8 | The great escape game Montpellier | 6,17 | Montpellier | France |
8 | Breakout Room – Seven Sins | 6,17 | Den Bosch | The Netherlands |
9 | Munich Escape Room – Escape Stüberl | 6,00 | Munich | Germany |
9 | 4 Keys – Dead Bride | 6,00 | Athens | Greece |
9 | Moviescape – The Prestige | 6,00 | Budapest | Hungary |
9 | Bunker Escape 1944 | 6,00 | Klaipeda | Lithuania |
9 | Exit Game combinator – Alchemist | 6,00 | Crakow | Poland |
9 | Gamescape – chimera protocol | 6,00 | Crakow | Poland |
9 | Exit Games – The Cell | 6,00 | Stockholm | Sweden |
9 | Boxroom – Merlin’s wizardry academy | 6,00 | Miami | United Estates |
9 | Escape Berlin – Knast 13 | 5,75 | Berlin | Germany |
9 | Art of Escape – Lights Out | 5,75 | Athens | Greece |
9 | Moviescape – Sherlock Holmes | 5,75 | Budapest | Hungary |
9 | Szabadulosjatek – Enigma Mission | 5,75 | Budapest | Hungary |
9 | Walkout – El Conde | 5,75 | Gdynia | Poland |
10 | Destination Danger – Objectif Mars | 5,50 | Paris | France |
10 | Final Escape – The Gallerist | 5,50 | Berlin | Germany |
10 | Can you escape Malta – Spaceship | 5,33 | Malta | Malta |
10 | Hunt 4 Hint – Alien Invasion | 5,25 | Munich | Germany |
10 | Escape Diem – The secret chapel | 5,25 | Hamburg | Germany |
10 | Mystery Loft – Silent Hill | 5,25 | Creta | Greece |
10 | Komnata Quest – Mientras sigues con vida | 5,17 | Andorra | Andorra |
11 | Scavenger Malta- Mozart’s mistery | 5,00 | Malta | Malta |
11 | Escape Stories – The Last Manuscript | 5,00 | Stockholm | Sweden |
11 | Destination Danger – Frayeur Noire | 4,75 | Paris | France |
11 | Evasion Escape Room – Deep Blue | 4,75 | Milano | Italy |
12 | King’s Room – It | 4,33 | Sofia | Bulgaria |
12 | 2Escape – Room 15 | 4,25 | Bremerhaven | Germany |
12 | ROOM – Norman’s Nightmare | 4,25 | Hannover | Germany |
13 | Escape yourself – Museum | 4,00 | Le Havre | France |
13 | Dextrophobia – The Lost One | 3,25 | Sofia | Bulgaria |
Además hemos contribuido en las listas de juego de Heiner:
Additionally we have contributed in Heiner’s Ranked Playlists:
- Athens (73 Rooms)
- Austria (37 Rooms)
- Baden-Württemberg (24 Rooms)
- Barcelona (53 Rooms)
- Bavaria (55 Rooms)
- Berlin (38 Rooms)
- Budapest (21 Rooms)
- Hamburg (24 Rooms)
- Lower Saxony (20 Rooms)
- Madrid (11 Rooms)
- Munich (72 Rooms)
- Netherlands (46 Rooms)
- Northern Spain (33 Rooms)
- Paris (19 Rooms)
- Prague (26 Rooms)
- Sofia (23 Rooms)
- Switzerland (37 Rooms)